Wood Chipper, Gravity Feed 3″ Towable BXMT32G
Call for Price
Wood Chipper, Gravity Feed 3″, Towable, Wallenstein
Call for Price
Description
Chipping Capacity: | 3″ (8 cm) |
---|---|
Shredding Capacity: | 1″ (2.5 cm) |
Chipper Type: | Disc |
Feed System: | Gravity |
Shredder Type: | Hammer Mill |
Engine: | Vanguard® 14 hp (408 cc) |
Chipper Hopper Opening: | 14″ x 15″ (35 cm x 38 cm) |
Chipper Rotor Opening: | 3″ x 6″ (7 cm x 15cm) |
Shredder Hopper Opening: | 27″ x 29″ (68 cm x 73 cm) |
Shredder Housing Opening: | 7.8″ x 10″ (19 cm x 25 cm) |
Number Of Chipper Knives: | 2 |
Number Of Shredder Knives: | 27 |
Rotor Diameter: | 18″ (45 cm) |
Rotor Weight : | 65 lb (29 kg) |
Discharge Chute Height: | 58″ (147 cm) |
Discharge Chute Rotation: | 310° |
Drive System: | Centrifugal Clutch, Belt Drive |
Engine Speed: | 3600 |
Rotor Speed: | 1750 |
Tires: | 4.80 x 8 |
Tongue Weight: | 92 lb (41 kg) |
Total Weight: | 500 lb (226 kg) |
Dimensions (LxWxH): | 64″ x 49″ x 58″ (162 cm x 124 cm x 147 cm) |
Fuel Tank Capacity: | 1.59 US gal (6 l) |
Additional information
Weight | 500 lbs |
---|---|
Dimensions | 64 × 49 × 58 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.